
| July 1 - August 31 2007 | Hyun Ok Park | Sociology | New York University, New York, NY |
| July 1 - August 31 2007 | Dejan Vinkovic | Astrophysics | Institute for Advanced Study, Princeton, NJ |
|
July 1 2007 - June 30 2008 ( Fridays ) |
Ed Turner | Astrophysics | Princeton University, Princeton, NJ |
|
July 1 2007 - June 30 2008 ( Monthly ) |
Karen Sobel Lojeski | Social Sciences | CEO/Founder Virtual Distance, New York, NY |
| Sep. 1 - Nov. 19 2007 | Andrew McGowan | Theoretical Physics | College of William and Mary, Williamsburg, VA |
| Oct. 1 - Dec. 31, 2007 | Yoshiyuki Inoue | Astrophysics | Kyoto University, Kyoto, Japan |
| Oct. 10-11, 2007 | Michele Trenti | Astrophysics | Space Telescope Science Institute, Baltimore, MD |
| Oct. 11 - Nov. 4, 2007 | Steven Tainer | Asian Philosophy | Institute for World Religions, Berkeley, CA |
| Oct. 12-14 2007 | Stan Blank | Education | Wayne City High School, Wayne City, IL |
| Oct. 12-14 2007 | Bruce Damer | Computer Science | CEO/Founder DigitalSpace, Santa Cruz, CA |
| Oct. 12-14 2007 | Pradeep Elankumaran | Computational Astrophysics | University of Maryland, College Park, MD |
| Oct. 12-14 2007 | Peter Teuben | Computational Astrophysics | University of Maryland, College Park, MD |
| Oct. 12-14 2007 | Alfred Whitehead | Astrophysics | James Cook University, Townsville, Australia |
| Oct. 23 - Nov. 9, 2007 | Jan-Markus Schwindt | Theoretical Physics | University of Heidelberg, Heidelberg, Germany |
| Nov. 1 - 3, 2007 | Sukanya Chakrabarti | Astrophysics | Harvard-Smithsonian Center for Astrophysics, Cambridge, MA |
| Nov. 1 - 3, 2007 | Margaret Turnbull | Astrobiology | Space Telescope Science Institute, Baltimore, MD |
| Nov. 5 - 11, 2007 | Jun Makino | Astrophysics | National Astronomical Observatory of Japan, Tokyo, Japan |
| Nov. 7 - 8 2007 | Margaret Corbit | Art, Ecology, Education | Director, SciCentr, Cornell University, Ithaca, NY |
| Nov. 7 - 8 2007 | Bruce Damer | Computer Science | CEO/Founder DigitalSpace, Santa Cruz, CA |
| Feb. 11 - 14 2008 | Andrew McGowan | Theoretical Physics | College of William and Mary, Williamsburg, VA |
| Feb. Feb. 16 - March 9, 2008 | Paul Forman | History of Science | National Museum of American History, Smithsonian, Washington, DC |
| Feb. Feb. 25 - March 7, 2008 | Will Farr | Astrophysics | M.I.T, Cambridge, MA |
| Feb. 27 - Mar. 3 2008 | Greg Nuyens | Computer Science | CEO, Qwaq, Palo Alto, CA |
| March 21, 2008 | George Djorgovski | Astrophysics | Caltech, Pasadena, CA |
| March 21, 2008 | David Levine | Computer Science | IBM Watson Research Ctr, Yorktown Heights, NY |
| March 21, 2008 | David Smith | Computer Science | CTO, Qwaq, Palo Alto, CA |
| March 21, 2008 | Steve McMillan | Astrophysics | Drexel University, Philadelphia, PA |
| March 21, 2008 | Michael Pitman | Chemistry | IBM Watson Research Ctr, Yorktown Heights, NY |
| March 21, 2008 | Enrico Vesperini | Astrophysics | Drexel University, Philadelphia, PA |
| Mar. 27 - 29 2008 | Nathalie Ho Roff | Medicine | Baylor College of Medicine, Houston, TX |
| Mar. 30 - April 6 2008 | Robert Izzard | Astrophysics | University of Utrecht, The Netherlands |
Back to Interdisciplinary Studies
Back to Institute for Advanced Study